Dayananda Sagar College of Engineering, Bangalore (E040) — COMEDK Engineering Cutoffs
Dayananda Sagar College of Engineering, Bangalore (E040) COMEDK Engineering cutoffs across 30 courses (2025, 2024, 2023, 2022, 2021, 2020). GM cutoffs range from Rank 7,819 (Computer Science & Engineering) to 81,432.
Available Seat Pools: ROK • Tracked Reservation Categories: GM, HKR, KKR
| Course / Branch (GM - ROK) | 2025 R1 | 2025 R2 | 2025 R3 | 2025 R4 | 2024 R1 | 2024 R2 |
|---|---|---|---|---|---|---|
| Computer Science & Engineering | 3,609 | 7,819 | 5,479 | 7,819 | 2,385 | 3,657 |
| Computer Science & Engineerin G (Data Science) | 3,754 | 8,322 | 5,740 | 8,322 | 2,577 | 3,861 |
| Computer Science & Engineering (Cyber Security) | 4,229 | 9,105 | 6,442 | 9,105 | 2,870 | 4,400 |
| Artificial Intelligence & Machine Learning | 4,299 | 9,622 | 6,201 | 9,622 | 2,785 | 4,314 |
| Computer Science & Engineering (Iot & Cyber Security Including Block Chain Technology) | 4,535 | 10,204 | 6,664 | 10,204 | 3,147 | 4,891 |
| Information Science & Engineering | 5,084 | 10,627 | 7,373 | 10,627 | 3,344 | 4,901 |
| Computer Science & Design | 5,232 | 11,261 | 7,492 | 11,261 | 3,436 | 5,261 |
| Robotics & Artificial Intelligence | 5,543 | 12,335 | 8,006 | 12,335 | 3,613 | 6,060 |
| Electronics & Comm-unication Engineering | 6,712 | 17,651 | 10,951 | 17,651 | 5,005 | 8,789 |
| Electronics & Telecommuni Cation Engineering | 10,958 | 30,129 | 17,797 | 30,129 | 8,811 | 16,181 |
| Electrical & Electronics Engineering | 10,695 | 36,048 | 19,099 | 36,048 | 8,458 | 19,791 |
| Aeronautical Engineering | 11,582 | 37,450 | 21,325 | 37,450 | 11,671 | 24,269 |
| Chemical Engineering | 18,853 | 53,019 | 38,499 | 53,019 | 21,146 | 31,853 |
| Mechanical Engineering | 20,990 | 55,934 | 34,913 | 55,934 | 17,062 | 34,153 |
| Automobile Engineering | 18,227 | 63,821 | 37,797 | 63,821 | 19,562 | 42,671 |
| Civil Engineering | 25,041 | 68,618 | 40,753 | 68,618 | 26,795 | 52,145 |
| Medical Electronics Engineering | 28,658 | 71,114 | 50,220 | 71,114 | 22,521 | 42,085 |
| Bio-technology | 24,672 | 81,432 | 44,710 | 81,432 | 24,647 | 35,796 |
| Artificial Intelligence And Machine Learning | — | — | — | — | — | — |
| Computer Science & Business Systems | — | — | — | — | 3,324 | 5,023 |
| Electronics & Instrument-ation Engineering | — | — | — | — | 9,660 | 19,703 |
| Electronics & Instrumentat Ion Engineering ( Instr.t ) | — | — | — | — | — | — |
| Electronics And Telecommun Ication Engineering | — | — | — | — | — | — |
| Industrial Engineering & Management | — | — | — | — | — | — |
| Industrial Engineering And Managemen T | — | — | — | — | — | — |
| Medical Electronics | — | — | — | — | — | — |
| Mentation Engineering (Instr.t) | — | — | — | — | — | — |
| Nautical Engineering | — | — | — | — | — | — |
| Technology | — | — | — | — | — | — |
| Unication Engineering | — | — | — | — | — | — |
Campus Admission FAQs
What is the official COMEDK college code for Dayananda Sagar College of Engineering, Bangalore?
The official COMEDK Engineering counseling code for Dayananda Sagar College of Engineering, Bangalore is E040.
Which branch has the highest competition at Dayananda Sagar College of Engineering, Bangalore?
In 2025 (GM category), Computer Science & Engineering was the most competitive course at Dayananda Sagar College of Engineering, Bangalore, closing at Rank 7,819.
What rank is needed to enter Dayananda Sagar College of Engineering, Bangalore under GM?
In 2025, GM admission at Dayananda Sagar College of Engineering, Bangalore extended up to Rank 81,432 in Bio-technology. Reserved categories (GM, HKR, KKR) have separate cutoff pools.
Compare Other COMEDK Engineering Colleges
- City Engineering College, Bangalore (E037) Cutoffs
- Coorg Institute of Technology (E038) Cutoffs
- Dayananda Sagar Academy of Technology & Management, Bangalore (E039) Cutoffs
- Don Bosco Institute of Technology, Bangalore (E041) Cutoffs
- Dr. Ambedkar Institute of Technology, Bangalore (E042) Cutoffs
- Yenepoya Institute of Technology (formerly known as Dr. M V Shetty Institute of Technology) (E043) Cutoffs