M.S. Ramaiah Institute of Technology-MSR Nagar, Bengaluru (E077) — COMEDK Engineering Cutoffs
M.S. Ramaiah Institute of Technology-MSR Nagar, Bengaluru (E077) COMEDK Engineering cutoffs across 27 courses (2025, 2024, 2023, 2022, 2021, 2020). GM cutoffs range from Rank 1,667 (Computer Science & Engineering) to 51,999.
Available Seat Pools: ROK • Tracked Reservation Categories: GM, KKR, HKR
| Course / Branch (GM - ROK) | 2025 R1 | 2025 R2 | 2025 R3 | 2025 R4 | 2024 R1 | 2024 R2 |
|---|---|---|---|---|---|---|
| Computer Science & Engineering | 875 | 1,667 | 1,341 | 1,667 | 761 | 1,177 |
| Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 1,134 | 2,098 | 1,649 | 2,098 | 1,227 | 1,873 |
| Computer Science & Engineering (Cyber Security) | 1,341 | 2,852 | 2,071 | 2,852 | 1,611 | 2,486 |
| Information Science & Engineering | 1,841 | 3,030 | 2,311 | 3,030 | 1,720 | 2,590 |
| Artificial Intelligence & Machine Learning | 1,481 | 3,244 | 2,402 | 3,244 | 1,756 | 2,617 |
| Artificial Intelligence & Data Science | 1,535 | 3,422 | 2,483 | 3,422 | 1,660 | 2,712 |
| Electronics & Comm-unication Engineering | 2,302 | 4,567 | 3,162 | 4,567 | 2,263 | 3,445 |
| Electronics & Telecommuni Cation Engineering | 3,407 | 6,767 | 4,772 | 6,767 | 3,060 | 4,376 |
| Electrical & Electronics Engineering | 4,111 | 8,406 | 5,756 | 8,406 | 2,993 | 5,001 |
| Electronics & Instrument-ation Engineering | 4,402 | 9,756 | 6,106 | 9,756 | 3,301 | 5,404 |
| Aerospace Engineering | 5,552 | 14,008 | 9,212 | 14,008 | 5,466 | 11,947 |
| Mechanical Engineering | 7,930 | 25,278 | 12,622 | 25,278 | 8,437 | 13,807 |
| Bio-technology | 16,827 | 38,302 | 26,988 | 38,302 | 16,081 | 25,829 |
| Chemical Engineering | 15,712 | 42,698 | 28,430 | 42,698 | 13,421 | 24,084 |
| Civil Engineering | 17,291 | 45,472 | 30,423 | 45,472 | 16,724 | 29,018 |
| Industrial Engineering & Management | 15,512 | 46,626 | 27,429 | 46,626 | 14,407 | 25,110 |
| Medical Electronics Engineering | 18,788 | 51,999 | 33,938 | 51,999 | 19,386 | 29,118 |
| Artificial Intelligence And Data Science | — | — | — | — | — | — |
| Artificial Intelligence And Machine Learning | — | — | — | — | — | — |
| Computer Science And Engineering (Artificial Intelligence) | — | — | — | — | — | — |
| Computer Science And Engineering (Cyber Security) | — | — | — | — | — | — |
| Electronics And Telecommun Ication Engineering | — | — | — | — | — | — |
| Industrial Engineering And Managemen T | — | — | — | — | — | — |
| Medical Electronics | — | — | — | — | — | — |
| Mentation Engineering | — | — | — | — | — | — |
| Technology | — | — | — | — | — | — |
| Unication Engineering | — | — | — | — | — | — |
Campus Admission FAQs
What is the official COMEDK college code for M.S. Ramaiah Institute of Technology-MSR Nagar, Bengaluru?
The official COMEDK Engineering counseling code for M.S. Ramaiah Institute of Technology-MSR Nagar, Bengaluru is E077.
Which branch has the highest competition at M.S. Ramaiah Institute of Technology-MSR Nagar, Bengaluru?
In 2025 (GM category), Computer Science & Engineering was the most competitive course at M.S. Ramaiah Institute of Technology-MSR Nagar, Bengaluru, closing at Rank 1,667.
What rank is needed to enter M.S. Ramaiah Institute of Technology-MSR Nagar, Bengaluru under GM?
In 2025, GM admission at M.S. Ramaiah Institute of Technology-MSR Nagar, Bengaluru extended up to Rank 51,999 in Medical Electronics Engineering. Reserved categories (GM, KKR, HKR) have separate cutoff pools.
Compare Other COMEDK Engineering Colleges
- KLS's Vishwanathrao Deshpande Institute of Technology, Haliyal (E074) Cutoffs
- KNS Institute of Technology-Yelahanka, Bengaluru (E075) Cutoffs
- M.S. Engineering College, Bangalore (E076) Cutoffs
- Maharaja Institute of Technology (E078) Cutoffs
- Malnad College of Engineering (E079) Cutoffs
- Mangalore Institute of Technology and Engineering, Moodbidri- Mangalore (E080) Cutoffs