Maharaja Institute of Technology-Mysore Belawadi, Mandya Dist (E158) — DCET Engineering Cutoffs
Maharaja Institute of Technology-Mysore Belawadi, Mandya Dist (E158) DCET Engineering cutoffs across 23 courses (2025, 2024). GM cutoffs range from Rank 3,486 (Electronics And Communication Engg) to 19,212.
Available Seat Pools: ROK, HK • Tracked Reservation Categories: 2AG, 3AR, GM, 3BG, SCG, 3AG, GMR, STG, 1G, 2AK, 2BG, SCR, GMK, 2AR, 3BR
| Course / Branch (GM - ROK) | 2025 R1 | 2025 R2 | 2025 R3 | 2024 R1 | 2024 R2 |
|---|---|---|---|---|---|
| Electronics And Communication Engg | 3,319 | 3,486 | — | — | — |
| Computer Science And Engg(artificial Intelligence And Machine Learning) | 5,013 | 5,013 | — | — | — |
| Mechanical Engineering | 5,792 | 8,310 | — | — | — |
| Computer Science And Engineering | 3,672 | 5,681 | 8,970 | — | — |
| Computer Science And Engg (Artificial Intelligence) | 5,835 | 10,483 | — | — | — |
| Information Science And Engineering | 5,618 | 10,520 | — | — | — |
| Computer Science And Engineering(dat A Science) | 6,629 | 15,065 | — | — | — |
| Computer Engineering | 10,520 | 19,797 | 16,083 | — | — |
| Computer Science And Engg(internet Of Things & Cyber Security Including Block Chain Tech) | 9,248 | 17,416 | — | — | — |
| Mechanical Engineering (Kannada Medium) | 12,634 | 18,331 | — | — | — |
| Computer Science And Business Systems | 8,169 | 18,375 | — | — | — |
| Civil Engineering | 4,635 | 19,682 | 19,212 | — | — |
| Ca Cs (Ai, Machine Learning) | — | — | — | 6,238 | 8,297 |
| Cb Comp. Sc. And Bus Sys. | — | — | — | 13,203 | 11,872 |
| Ce Civil | — | — | — | 15,896 | 13,495 |
| Cf Cs(artificial Intel.) | — | — | — | 13,402 | 12,299 |
| Co Computer Engineering | — | — | — | 11,656 | 10,239 |
| Cs Computers | — | — | — | 3,550 | 4,169 |
| Ds Comp. Sc. Engg- Data Sc. | — | — | — | 14,905 | 14,905 |
| Ec Electronics | — | — | — | 2,002 | 2,002 |
| Ic Cs-iot, Cyber Security | — | — | — | 15,269 | 15,269 |
| Ie Info.science | — | — | — | 8,162 | 8,961 |
| Me Mechanical | — | — | — | 8,348 | 13,378 |
Campus Admission FAQs
What is the official DCET college code for Maharaja Institute of Technology-Mysore Belawadi, Mandya Dist?
The official DCET Engineering counseling code for Maharaja Institute of Technology-Mysore Belawadi, Mandya Dist is E158.
Which branch has the highest competition at Maharaja Institute of Technology-Mysore Belawadi, Mandya Dist?
In 2025 (GM category), Electronics And Communication Engg was the most competitive course at Maharaja Institute of Technology-Mysore Belawadi, Mandya Dist, closing at Rank 3,486.
What rank is needed to enter Maharaja Institute of Technology-Mysore Belawadi, Mandya Dist under GM?
In 2025, GM admission at Maharaja Institute of Technology-Mysore Belawadi, Mandya Dist extended up to Rank 19,212 in Civil Engineering. Reserved categories (2AG, 3AR, GM, 3BG, SCG, 3AG, GMR, STG) have separate cutoff pools.
Compare Other DCET Engineering Colleges
- Government Engineering College Hassan (E155) Cutoffs
- Government Engineering College K R Pet, Mandya DT. (E156) Cutoffs
- Government Engineering College Ramanagara (E157) Cutoffs
- Karavali Institute of Technology Mangalore (E159) Cutoffs
- Sahyadri College of Engg. and Management Mangalore (E160) Cutoffs
- Government Engineering College Kushalnagar,Kodagu Dist (E161) Cutoffs