Reva University Bangalore (E232) — DCET Engineering Cutoffs
Reva University Bangalore (E232) DCET Engineering cutoffs across 31 courses (2025, 2024). GM cutoffs range from Rank 1,056 (B Tech In Computer Science And Engineering(iot Including Block Chain)) to 19,882.
Available Seat Pools: ROK, HK • Tracked Reservation Categories: 2AG, GM, GMR, STG, 3BG, 3BR, SCG, 3AG, GMK, SCR, 2AR, 2BG, 2AK, 2BR, 1G
| Course / Branch (GM - ROK) | 2025 R1 | 2025 R2 | 2025 R3 | 2024 R1 | 2024 R2 |
|---|---|---|---|---|---|
| B Tech In Computer Science And Engineering(iot Including Block Chain) | 1,056 | 1,056 | — | — | — |
| B Tech In Computer Science & Engineering (Artifical Intelligence & Machine Learning) | 2,005 | 2,005 | — | — | — |
| B Tech In Artificial Intelligence And Data Science | 2,427 | 2,427 | — | — | — |
| B Tech In Electrical & Electronics Engineering | 2,426 | 2,717 | — | — | — |
| B Tech In Computer Science And Engineering | 1,803 | 3,581 | — | — | — |
| B Tech In Computer Science And System Engineering | 4,122 | 4,122 | — | — | — |
| B Tech In Robotics And Artificial Intelligence | 2,520 | 4,715 | — | — | — |
| B Tech In Aero Space Engineering | 535 | 8,648 | — | — | — |
| B Tech In Electronics & Computer Engineering | 2,136 | 9,055 | — | — | — |
| B Tech In Civil Engineering | 1,737 | 13,057 | — | — | — |
| B Tech In Mechanical Engineering | 2,700 | 5,299 | 14,240 | — | — |
| B Tech In Electronics & Communication Engineering | 1,445 | 10,386 | 15,744 | — | — |
| B Tech In Computer Science And Information Technology | 2,140 | 15,910 | — | — | — |
| B Tech In Information Science Engineering | 2,760 | 18,737 | 18,328 | — | — |
| B Tech In Agricultural Engineering | 7,223 | 19,882 | — | — | — |
| B Tech In Mechatronics Engineering | 1,746 | 8,371 | 19,882 | — | — |
| Am B Tech In Am | — | — | — | 1,970 | 3,198 |
| Ba B.tech(agri.engg) | — | — | — | 5,199 | 5,199 |
| Bb B Tech In Ec | — | — | — | 1,227 | 1,471 |
| Bg B Tech In Ad | — | — | — | 2,483 | 2,483 |
| Bj B Tech In Ee | — | — | — | 2,074 | 2,090 |
| Bl B Tech In As | — | — | — | 4,581 | 4,581 |
| Bp B Tech In Ce | — | — | — | 4,374 | 4,374 |
| Bu B Tech In Ci | — | — | — | 4,565 | 5,541 |
| Bw B Tech In Cs | — | — | — | 1,364 | 1,364 |
| Cn B Tech In Ib | — | — | — | 6,229 | 6,229 |
| Cu B Tech In Is | — | — | — | 2,234 | 2,234 |
| Db B Tech In Me | — | — | — | 2,622 | 2,640 |
| Dd B Tech In Ms | — | — | — | 5,314 | 5,314 |
| Df B Tech In Ra | — | — | — | 3,427 | 3,427 |
| Dk B Tech In Ss | — | — | — | 15,411 | 15,411 |
Campus Admission FAQs
What is the official DCET college code for Reva University Bangalore?
The official DCET Engineering counseling code for Reva University Bangalore is E232.
Which branch has the highest competition at Reva University Bangalore?
In 2025 (GM category), B Tech In Computer Science And Engineering(iot Including Block Chain) was the most competitive course at Reva University Bangalore, closing at Rank 1,056.
What rank is needed to enter Reva University Bangalore under GM?
In 2025, GM admission at Reva University Bangalore extended up to Rank 19,882 in B Tech In Mechatronics Engineering. Reserved categories (2AG, GM, GMR, STG, 3BG, 3BR, SCG, 3AG) have separate cutoff pools.
Compare Other DCET Engineering Colleges
- Biluru Gurubasava Mahaswamiji Institute of Technology Mudhol,Bagalkot- Dist (E221) Cutoffs
- Cambridge Institutute of Technology-North Campus Devanahalli(TQ),Bangalore(R) (E222) Cutoffs
- Cauvery Institute of Technology Mandya tq (E227) Cutoffs
- M.S. Ramaiah University of Applied Sciences Bangalore (E235) Cutoffs
- Presidency University Yelahanka, Bangalore (E237) Cutoffs
- Mysuru Royal Institute of Technology Mandya (D) (E238) Cutoffs